Manage bulk Diesel price risk by hedging your future cost and delivery
Select Pricing
Order Details
Clout/Regular
Order
Checkout
| Month | Current Pre-Tax Delivered Price | Price Change | |
|---|---|---|---|
| May - 2026 | 1.696 | +0.0316 | |
| June - 2026 | 1.661 | +0.0224 | |
| July - 2026 | 1.626 | +0.0211 | |
| August - 2026 | 1.596 | +0.0156 | |
| September - 2026 | 1.567 | +0.0201 | |
| October - 2026 | 1.533 | +0.0129 | |
| November - 2026 | 1.498 | +0.0139 | |
| December - 2026 | 1.474 | +0.0098 | |
| January - 2027 | 1.447 | +0.0107 | |
| February - 2027 | 1.419 | +0.0137 | |
| March - 2027 | 1.390 | +0.0068 | |
| April - 2027 | 1.370 | +0.0076 | |
| May - 2027 | 1.357 | +0.0048 | |
| June - 2027 | 1.353 | +0.0066 | |
| July - 2027 | 1.348 | +0.0015 | |
| August - 2027 | 1.346 | +0.0054 | |
| September - 2027 | 1.342 | +0.0036 | |
| October - 2027 | 1.339 | +0.0024 | |
| November - 2027 | 1.331 | -0.0016 | |
| December - 2027 | 1.329 | +0.0009 | |
| January - 2028 | 1.327 | +0.0052 | |
| February - 2028 | 1.325 | +0.0039 | |
| March - 2028 | 1.318 | +0.0039 | |
| April - 2028 | 1.314 | -0.0025 |
