Manage bulk Diesel price risk by hedging your future cost and delivery
Select Pricing
Order Details
Clout/Regular
Order
Checkout
| Month | Current Pre-Tax Delivered Price | Price Change | |
|---|---|---|---|
| August - 2026 | 1.830 | +0.0287 | |
| September - 2026 | 1.811 | +0.0234 | |
| October - 2026 | 1.770 | +0.0183 | |
| November - 2026 | 1.719 | +0.0163 | |
| December - 2026 | 1.681 | +0.0052 | |
| January - 2027 | 1.649 | +0.0025 | |
| February - 2027 | 1.612 | +0.0024 | |
| March - 2027 | 1.570 | +0.0063 | |
| April - 2027 | 1.539 | +0.0036 | |
| May - 2027 | 1.516 | -0.0017 | |
| June - 2027 | 1.505 | +0.0015 | |
| July - 2027 | 1.495 | +0.0001 | |
| August - 2027 | 1.491 | -0.0014 | |
| September - 2027 | 1.485 | -0.0048 | |
| October - 2027 | 1.477 | -0.0012 | |
| November - 2027 | 1.468 | -0.0004 | |
| December - 2027 | 1.463 | -0.0007 | |
| January - 2028 | 1.459 | -0.0077 | |
| February - 2028 | 1.453 | -0.0049 | |
| March - 2028 | 1.444 | -0.0009 | |
| April - 2028 | 1.439 | -0.0029 | |
| May - 2028 | 1.436 | -0.0039 | |
| June - 2028 | 1.438 | -0.0009 | |
| July - 2028 | 1.441 | -0.0029 |
