Manage bulk Diesel price risk by hedging your future cost and delivery
Select Pricing
Order Details
Clout/Regular
Order
Checkout
| Month | Current Pre-Tax Delivered Price | Price Change | |
|---|---|---|---|
| November - 2025 | 1.150 | +0.0060 | |
| December - 2025 | 1.160 | +0.0066 | |
| January - 2026 | 1.165 | +0.0069 | |
| February - 2026 | 1.159 | +0.0082 | |
| March - 2026 | 1.150 | +0.0027 | |
| April - 2026 | 1.144 | +0.0039 | |
| May - 2026 | 1.141 | +0.0079 | |
| June - 2026 | 1.144 | +0.0034 | |
| July - 2026 | 1.147 | +0.0069 | |
| August - 2026 | 1.150 | +0.0076 | |
| September - 2026 | 1.154 | +0.0004 | |
| October - 2026 | 1.158 | -0.0009 | |
| November - 2026 | 1.158 | +0.0029 | |
| December - 2026 | 1.160 | +0.0202 | |
| January - 2027 | 1.163 | +0.0216 | |
| February - 2027 | 1.162 | +0.0191 | |
| March - 2027 | 1.158 | +0.0261 | |
| April - 2027 | 1.157 | +0.0040 | |
| May - 2027 | 1.158 | +0.0166 | |
| June - 2027 | 1.161 | +0.0174 | |
| July - 2027 | 1.164 | +0.0169 | |
| August - 2027 | 1.169 | +0.0209 | |
| September - 2027 | 1.172 | +0.0209 | |
| October - 2027 | 1.173 | +0.0209 |
