Manage bulk Diesel price risk by hedging your future cost and delivery
Select Pricing
Order Details
Clout/Regular
Order
Checkout
| Month | Current Pre-Tax Delivered Price | Price Change | |
|---|---|---|---|
| March - 2026 | 1.128 | +0.0025 | |
| April - 2026 | 1.126 | +0.0037 | |
| May - 2026 | 1.122 | +0.0026 | |
| June - 2026 | 1.126 | +0.0044 | |
| July - 2026 | 1.129 | +0.0035 | |
| August - 2026 | 1.135 | +0.0024 | |
| September - 2026 | 1.139 | +0.0004 | |
| October - 2026 | 1.142 | +0.0024 | |
| November - 2026 | 1.143 | +0.0023 | |
| December - 2026 | 1.142 | +0.0033 | |
| January - 2027 | 1.138 | +0.0010 | |
| February - 2027 | 1.133 | -0.0058 | |
| March - 2027 | 1.126 | -0.0102 | |
| April - 2027 | 1.121 | -0.0056 | |
| May - 2027 | 1.118 | -0.0020 | |
| June - 2027 | 1.120 | -0.0058 | |
| July - 2027 | 1.122 | -0.0104 | |
| August - 2027 | 1.127 | -0.0032 | |
| September - 2027 | 1.130 | -0.0080 | |
| October - 2027 | 1.134 | -0.0098 | |
| November - 2027 | 1.136 | +0.0000 | |
| December - 2027 | 1.139 | -0.0036 | |
| January - 2028 | 1.138 | -0.0065 | |
| February - 2028 | 1.140 | -0.0055 |
