Manage bulk Diesel price risk by hedging your future cost and delivery
Select Pricing
Order Details
Clout/Regular
Order
Checkout
| Month | Current Pre-Tax Delivered Price | Price Change | |
|---|---|---|---|
| January - 2026 | 1.052 | +0.0103 | |
| February - 2026 | 1.058 | +0.0085 | |
| March - 2026 | 1.053 | +0.0073 | |
| April - 2026 | 1.053 | +0.0082 | |
| May - 2026 | 1.052 | +0.0062 | |
| June - 2026 | 1.056 | +0.0036 | |
| July - 2026 | 1.060 | +0.0082 | |
| August - 2026 | 1.068 | +0.0041 | |
| September - 2026 | 1.074 | +0.0028 | |
| October - 2026 | 1.077 | +0.0077 | |
| November - 2026 | 1.079 | +0.0097 | |
| December - 2026 | 1.080 | +0.0086 | |
| January - 2027 | 1.081 | +0.0097 | |
| February - 2027 | 1.079 | +0.0077 | |
| March - 2027 | 1.075 | +0.0086 | |
| April - 2027 | 1.073 | +0.0024 | |
| May - 2027 | 1.073 | +0.0073 | |
| June - 2027 | 1.075 | +0.0041 | |
| July - 2027 | 1.079 | +0.0009 | |
| August - 2027 | 1.083 | +0.0077 | |
| September - 2027 | 1.085 | +0.0018 | |
| October - 2027 | 1.085 | +0.0068 | |
| November - 2027 | 1.086 | +0.0049 | |
| December - 2027 | 1.080 | +0.0056 |
