Manage bulk Diesel price risk by hedging your future cost and delivery
Select Pricing
Order Details
Clout/Regular
Order
Checkout
| Month | Current Pre-Tax Delivered Price | Price Change | |
|---|---|---|---|
| April - 2026 | 1.761 | -0.0735 | |
| May - 2026 | 1.668 | -0.0397 | |
| June - 2026 | 1.606 | -0.0232 | |
| July - 2026 | 1.565 | -0.0239 | |
| August - 2026 | 1.536 | -0.0168 | |
| September - 2026 | 1.510 | -0.0177 | |
| October - 2026 | 1.481 | -0.0108 | |
| November - 2026 | 1.453 | -0.0077 | |
| December - 2026 | 1.438 | -0.0079 | |
| January - 2027 | 1.424 | -0.0073 | |
| February - 2027 | 1.406 | -0.0111 | |
| March - 2027 | 1.384 | -0.0128 | |
| April - 2027 | 1.371 | -0.0061 | |
| May - 2027 | 1.362 | -0.0036 | |
| June - 2027 | 1.359 | -0.0049 | |
| July - 2027 | 1.358 | -0.0087 | |
| August - 2027 | 1.358 | -0.0093 | |
| September - 2027 | 1.358 | -0.0040 | |
| October - 2027 | 1.354 | -0.0080 | |
| November - 2027 | 1.351 | -0.0071 | |
| December - 2027 | 1.351 | -0.0051 | |
| January - 2028 | 1.350 | -0.0044 | |
| February - 2028 | 1.349 | -0.0046 | |
| March - 2028 | 1.341 | -0.0023 |
