Manage bulk Diesel price risk by hedging your future cost and delivery
Select Pricing
Order Details
Clout/Regular
Order
Checkout
| Month | Current Pre-Tax Delivered Price | Price Change | |
|---|---|---|---|
| October - 2026 | 2.185 | -0.0385 | |
| November - 2026 | 2.139 | -0.0353 | |
| December - 2026 | 2.090 | -0.0280 | |
| January - 2027 | 2.042 | -0.0242 | |
| February - 2027 | 1.984 | -0.0241 | |
| March - 2027 | 1.916 | -0.0173 | |
| April - 2027 | 1.855 | -0.0172 | |
| May - 2027 | 1.805 | -0.0171 | |
| June - 2027 | 1.768 | -0.0151 | |
| July - 2027 | 1.739 | -0.0072 | |
| August - 2027 | 1.717 | -0.0095 | |
| September - 2027 | 1.710 | +0.0040 | |
| October - 2027 | 1.685 | +0.0030 | |
| November - 2027 | 1.656 | +0.0000 | |
| December - 2027 | 1.632 | -0.0265 | |
| January - 2028 | 1.604 | -0.0275 | |
| February - 2028 | 1.576 | -0.0255 | |
| March - 2028 | 1.550 | -0.0265 | |
| April - 2028 | 1.532 | -0.0265 | |
| May - 2028 | 1.517 | -0.0235 | |
| June - 2028 | 1.507 | -0.0020 | |
| July - 2028 | 1.499 | -0.0236 | |
| August - 2028 | 1.494 | -0.0216 | |
| September - 2028 | 1.491 | -0.0266 |
