Manage bulk Diesel price risk by hedging your future cost and delivery
Select Pricing
Order Details
Clout/Regular
Order
Checkout
| Month | Current Pre-Tax Delivered Price | Price Change | |
|---|---|---|---|
| September - 2026 | 1.819 | +0.0030 | |
| October - 2026 | 1.825 | +0.0020 | |
| November - 2026 | 1.794 | +0.0020 | |
| December - 2026 | 1.768 | +0.0030 | |
| January - 2027 | 1.740 | +0.0000 | |
| February - 2027 | 1.707 | +0.0050 | |
| March - 2027 | 1.666 | +0.0050 | |
| April - 2027 | 1.632 | +0.0030 | |
| May - 2027 | 1.605 | +0.0020 | |
| June - 2027 | 1.588 | +0.0010 | |
| July - 2027 | 1.578 | -0.0020 | |
| August - 2027 | 1.568 | +0.0153 | |
| September - 2027 | 1.559 | +0.0050 | |
| October - 2027 | 1.546 | +0.0071 | |
| November - 2027 | 1.535 | -0.0030 | |
| December - 2027 | 1.526 | +0.0090 | |
| January - 2028 | 1.513 | +0.0137 | |
| February - 2028 | 1.500 | +0.0040 | |
| March - 2028 | 1.482 | +0.0119 | |
| April - 2028 | 1.469 | +0.0058 | |
| May - 2028 | 1.462 | +0.0010 | |
| June - 2028 | 1.459 | +0.0102 | |
| July - 2028 | 1.458 | +0.0104 | |
| August - 2028 | 1.457 | +0.0090 |
