Manage bulk Diesel price risk by hedging your future cost and delivery
Select Pricing
Order Details
Clout/Regular
Order
Checkout
| Month | Current Pre-Tax Delivered Price | Price Change | |
|---|---|---|---|
| December - 2026 | 2.062 | +0.0539 | |
| January - 2027 | 2.064 | +0.0474 | |
| February - 2027 | 2.040 | +0.0393 | |
| March - 2027 | 1.998 | +0.0366 | |
| April - 2027 | 1.957 | +0.0282 | |
| May - 2027 | 1.917 | +0.0302 | |
| June - 2027 | 1.891 | +0.0264 | |
| July - 2027 | 1.864 | +0.0219 | |
| August - 2027 | 1.840 | +0.0236 | |
| September - 2027 | 1.813 | +0.0173 | |
| October - 2027 | 1.789 | +0.0127 | |
| November - 2027 | 1.757 | +0.0093 | |
| December - 2027 | 1.725 | +0.0138 | |
| January - 2028 | 1.697 | +0.0152 | |
| February - 2028 | 1.672 | +0.0119 | |
| March - 2028 | 1.642 | +0.0105 | |
| April - 2028 | 1.617 | +0.0122 | |
| May - 2028 | 1.594 | +0.0118 | |
| June - 2028 | 1.579 | +0.0131 | |
| July - 2028 | 1.561 | +0.0074 | |
| August - 2028 | 1.554 | +0.0056 | |
| September - 2028 | 1.549 | +0.0049 | |
| October - 2028 | 1.542 | +0.0092 | |
| November - 2028 | 1.521 | +0.0095 |
