Manage bulk Diesel price risk by hedging your future cost and delivery
Select Pricing
Order Details
Clout/Regular
Order
Checkout
| Month | Current Pre-Tax Delivered Price | Price Change | |
|---|---|---|---|
| November - 2026 | 2.253 | -0.0466 | |
| December - 2026 | 2.261 | -0.0444 | |
| January - 2027 | 2.245 | -0.0354 | |
| February - 2027 | 2.206 | -0.0274 | |
| March - 2027 | 2.148 | -0.0116 | |
| April - 2027 | 2.094 | -0.0027 | |
| May - 2027 | 2.041 | +0.0014 | |
| June - 2027 | 2.006 | +0.0025 | |
| July - 2027 | 1.975 | +0.0071 | |
| August - 2027 | 1.949 | +0.0106 | |
| September - 2027 | 1.925 | +0.0105 | |
| October - 2027 | 1.886 | +0.0244 | |
| November - 2027 | 1.851 | +0.0050 | |
| December - 2027 | 1.817 | +0.0206 | |
| January - 2028 | 1.787 | +0.0170 | |
| February - 2028 | 1.762 | +0.0198 | |
| March - 2028 | 1.731 | +0.0175 | |
| April - 2028 | 1.705 | +0.0150 | |
| May - 2028 | 1.681 | +0.0066 | |
| June - 2028 | 1.665 | +0.0134 | |
| July - 2028 | 1.651 | +0.0083 | |
| August - 2028 | 1.641 | +0.0102 | |
| September - 2028 | 1.634 | +0.0102 | |
| October - 2028 | 1.625 | +0.0112 |
