Manage bulk Diesel price risk by hedging your future cost and delivery
Select Pricing
Order Details
Clout/Regular
Order
Checkout
| Month | Current Pre-Tax Delivered Price | Price Change | |
|---|---|---|---|
| July - 2026 | 1.602 | -0.0173 | |
| August - 2026 | 1.609 | -0.0128 | |
| September - 2026 | 1.604 | -0.0158 | |
| October - 2026 | 1.587 | -0.0192 | |
| November - 2026 | 1.560 | -0.0152 | |
| December - 2026 | 1.539 | -0.0174 | |
| January - 2027 | 1.514 | -0.0206 | |
| February - 2027 | 1.495 | -0.0163 | |
| March - 2027 | 1.464 | -0.0146 | |
| April - 2027 | 1.439 | -0.0205 | |
| May - 2027 | 1.426 | -0.0162 | |
| June - 2027 | 1.422 | -0.0187 | |
| July - 2027 | 1.419 | -0.0114 | |
| August - 2027 | 1.417 | -0.0092 | |
| September - 2027 | 1.417 | -0.0078 | |
| October - 2027 | 1.416 | -0.0107 | |
| November - 2027 | 1.412 | -0.0122 | |
| December - 2027 | 1.411 | -0.0097 | |
| January - 2028 | 1.410 | -0.0086 | |
| February - 2028 | 1.405 | -0.0087 | |
| March - 2028 | 1.398 | -0.0117 | |
| April - 2028 | 1.395 | -0.0117 | |
| May - 2028 | 1.390 | -0.0087 | |
| June - 2028 | 1.395 | -0.0098 |
