Manage bulk Diesel price risk by hedging your future cost and delivery
Select Pricing
Order Details
Clout/Regular
Order
Checkout
| Month | Current Pre-Tax Delivered Price | Price Change | |
|---|---|---|---|
| September - 2026 | 1.924 | +0.0496 | |
| October - 2026 | 1.909 | +0.0530 | |
| November - 2026 | 1.862 | +0.0463 | |
| December - 2026 | 1.825 | +0.0429 | |
| January - 2027 | 1.787 | +0.0408 | |
| February - 2027 | 1.741 | +0.0387 | |
| March - 2027 | 1.690 | +0.0326 | |
| April - 2027 | 1.646 | +0.0279 | |
| May - 2027 | 1.616 | +0.0275 | |
| June - 2027 | 1.597 | +0.0218 | |
| July - 2027 | 1.581 | +0.0262 | |
| August - 2027 | 1.572 | +0.0241 | |
| September - 2027 | 1.564 | +0.0199 | |
| October - 2027 | 1.553 | +0.0234 | |
| November - 2027 | 1.543 | +0.0196 | |
| December - 2027 | 1.534 | +0.0158 | |
| January - 2028 | 1.527 | +0.0174 | |
| February - 2028 | 1.517 | +0.0201 | |
| March - 2028 | 1.504 | +0.0129 | |
| April - 2028 | 1.498 | +0.0136 | |
| May - 2028 | 1.493 | +0.0166 | |
| June - 2028 | 1.494 | +0.0126 | |
| July - 2028 | 1.494 | +0.0164 | |
| August - 2028 | 1.496 | +0.0140 |
