Manage bulk Diesel price risk by hedging your future cost and delivery
Select Pricing
Order Details
Clout/Regular
Order
Checkout
| Month | Current Pre-Tax Delivered Price | Price Change | |
|---|---|---|---|
| September - 2026 | 1.827 | +0.0050 | |
| October - 2026 | 1.833 | -0.0030 | |
| November - 2026 | 1.801 | -0.0020 | |
| December - 2026 | 1.775 | +0.0010 | |
| January - 2027 | 1.747 | -0.0020 | |
| February - 2027 | 1.714 | -0.0010 | |
| March - 2027 | 1.672 | +0.0040 | |
| April - 2027 | 1.639 | +0.0000 | |
| May - 2027 | 1.611 | +0.0050 | |
| June - 2027 | 1.595 | +0.0020 | |
| July - 2027 | 1.584 | +0.0000 | |
| August - 2027 | 1.574 | +0.0144 | |
| September - 2027 | 1.565 | +0.0000 | |
| October - 2027 | 1.552 | +0.0111 | |
| November - 2027 | 1.541 | +0.0020 | |
| December - 2027 | 1.532 | +0.0121 | |
| January - 2028 | 1.519 | +0.0078 | |
| February - 2028 | 1.506 | +0.0000 | |
| March - 2028 | 1.488 | +0.0109 | |
| April - 2028 | 1.475 | +0.0098 | |
| May - 2028 | 1.467 | -0.0010 | |
| June - 2028 | 1.465 | +0.0112 | |
| July - 2028 | 1.463 | +0.0104 | |
| August - 2028 | 1.462 | +0.0041 |
